| Sign In | Join Free | My lightneasy.org |
|
Brand Name : Andea Electronics
Model Number : WH1101
Pla of Origin : CHINA
MOQ : 1 Piece
Pri : Negotiable
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 500~1000 Sets Per Month
Delivery Time : 3~5 work days
Packaging Details : Standard Export Carton, Foam and Protective Film
Place of Origin : CHINA
CPU : ARM926EJ-S LPC3250
RAM : 64MB
ROM : 256MB
Compatible Protocols : ISO 15693 and ISO 18000-3M1
RF Power : 0.2W
WIFI : Support
Product Introduction:
WH1101 is a Windows rugged handheld mobile terminal industrial PDA which is compatible with ISO15693 protocol. Operating under Windows system, this advand RFID reader also provides a full-featured SDK. There are a 2.8 inch high-definition TFT capacitive touch screen, number keyboard and function keyboard for cost-effective and high performance. The memory could be improve by 8G micro SD card. It adopts industry-class design, sturdy and durable. Users can high efficiently and precisely collect data in indoor and outdoor environment.
Product Features:
| Technical Specification | ||
| Operating System | Windows | |
| CPU | ARM926EJ-S LPC3250 | |
| RAM / ROM | RAM: 64MB ROM: 256MB | |
| Display | 2.8 inch color LED panel, resolution:240*320 | |
| Keyboard | Number keyboard and function keyboard | |
| Touch Screen | Support multi-point capacitive touch screen, workable with glove | |
| Micro SD card | Support 8G MICRO SD card | |
| Audio | Support voice announment | |
| Wireless Communication | GPRS | GPRS900MHz, DCS1800MHz, embedded TCP/IP protocol |
WIFI | Meet IEEE 802.11b/g | |
| Indicator Light | Internet indicator light, charging indicator light | |
| Battery | Capacity | 2700mAh lithium polymer |
| Stand-by Time | When fully charged, close wireless communication functions and stand-by time is 200h and above | |
| Operating Time | >6h | |
| Charging Time | <4h | |
| RFID Parameters | ||
| Compatible Protocol | ISO 15693 | |
| Operating Frequency | 13.56 MHz | |
| RF Power | 0.2W | |
| Reading Range | 7cm (standard RFID card) | |
| Working Environment | ||
| Operating Temperature | -10℃~70℃ | |
| Storage Temperature | -20℃~85℃ | |
| Relative Humility | 10%~90% RH, no condense | |
| Physical Parameters | ||
| Gross Weight | <560g | |
| Dimension | 174*67*40 ± 2mm | |
Product Application:
Users can use it to high efficiently and precisely collect data for RFID ticket Identification, tags inventory tracking, etc.
|
|
WIN Handheld RFID Reader Writer Barcode RFID Scanner ISO15693 Protocol Images |